ALL-STAR ALUMNI
ASBA is proud to recognize our former players with their collegiate commitments and professional signings. Players that have come through our academy to date:
Doug Trimble

Doug Trimble
INF/OF Episcopal Academy University of Delaware Current Operations Manager for Victus Sports LLC.
Doug played all 4 years at The University of Delaware. In his final season 2017, Doug led the Blue Hens to the Texas Tech NCAA Regional second team ABCA/Rawlings All-East selection Doug was names second team All-Colonial Athletic Association selection batted .338 with a team-leading 75 hits, six home runs and 49 RBI had 12 games with multiple RBI and Signed a professional contract with the Birmingham Bloomfield Beavers and continued his career for 2 additional seasons with the Lake Erie Crushers of the Frontier League of Professional Baseball. Doug is currently the Operations Manager for Victus Sports LLC, one of the most popular wood bat manufactures in all of baseball.
Christian Walker

Christian Walker
3B/1B Kennedy Kenrick HS 4th Rd pick of the Baltimore Orioles Current 1B for Arizona Diamond Backs
Signed and played at the University of South Carolina out of Kennedy Kenrick Catholic High School, Norristown, PA. He was drafted by the Los Angeles Dodgers in the 49th round of the 2009 Major League Baseball draft, but did not sign. Walker attended the University of South Carolina and played college baseball for the South Carolina Gamecocks from 2010 to 2012. While there, he helped the Gamecocks win the College World Series in 2010 and 2011. He also helped the team reach the 2012 College World Series, where they lost to the Arizona Wildcats. He finished tied with Dustin Ackley for most career hits in the College World Series.[2] Overall in his career at South Carolina, he played in 206 games and hit 336/.427/.533 with 30 home runs and 137 runs batted in. Christian is currently in his 9th Season of professional baseball 2 years with the Baltimore Orioles and 7 with the Diamondbacks.
Phil Gosselin

Phil Gosselin
SS Malvern Prep HS 5th Round Pick of the Atlanta Braves Current LA Angels INF
- Signed and played with the University of Virginia out of Malvern Prep, Malvern, PA
- As a junior in 2009 Gosselin set a university record for hits in a season (100) while batting .382 he earned First-Team All-ACC and Third-Team All-America honors. After the 2009 season, he played collegiate summer baseball with the Harwich Mariners of the Cape Cod Baseball League. Gosselin ranks 6th in
- Virginia history in career doubles (50), and 10th in RBIs (145) and total bases (345).
- Phil is currently in his 12th professional season having played for the Atlanta Braves, Arizona Diamondbacks, Texas Rangers, Philadelphia Phillies, Pittsburgh Pirates and LA Angels.
Scott Tyler

Scott Tyler
HP Downingtown High School 2nd Round Pick of the Minnesota Twins
- Signed with Clemson University out of Downingtown High School, Downingtown, PA
- Drafted 45th overall in the 2001 MLB 1st year player draft
- Played for 8 seasons in the MILB reaching AAA with the Florida Marlins.
- Currently resides in Raleigh NC and is the Vice President and co-founder of Eco Style Chauffeured Transportation. Scott specializes in charter bus transportation for the NCAA Collegiate athletic programs.


College: University of Delaware
Professional: Signed 2018 Frontier League of Pro Ball for Lake Erie Crushers.
Signed a professional contract with the Birmingham-Bloomfield Beavers and continued his career for two seasons with the Lake Erie Crushers.


College: University of South Carolina
Professional: MLB 4th Round Pick of 2012 the Atlanta Braves. Other teams include the Orioles.
Currently in his 9th professional season with Arizona Diamond Backs.


College: University of Virginia
Professional: MLB 5th Round Pick of 2010 to Atlanta Braves. Teams include Diamondbacks, Rangers, Phillies, Pirates & Angels.
Currently in his 12th professional season with Los Angeles Angels


College: Clemson University
Professional: MLB 2nd Round Pick of 2001 to Minnesota Twins & 45th overall
Active for 8 seasons in the MILB reaching AAA with the Florida Marlins.
All-Star Alumni
Player First Name | Player Last Name | College | Highest Minor League | MLB Team |
---|---|---|---|---|
Mike | McCardell | New Britain Rock Cats (AA) | Minnesota Twins | |
Phil | Pohl | Sacramento RIver Cats (AAA) | Oakland A's | |
Andrew | Amaro | Lakewood Blueclaws (A) | Philadelphia Phillies | |
Mark | Adzick | 2007 MLB Draft Pick | Philadelphia Phillies | |
Ryan | Zimmernan | Washington Nationals | ||
Wade | Miley | Southeastern Louisiana University | Arizona Diamondbacks | |
Dan | Hudson | Arizona Diamondbacks | ||
Brad | Gemberling | Visalia Rawhide (A+) | Arizona Diamondbacks | |
Christian | Walker | Arizona Diamondbacks | ||
Brent | Greer | Visalia Rawhide (A+) | Arizona Diamondbacks | |
Justin | Upton | Atlanta Braves | ||
Chris | Sheehan | Myrtle Beach Pelicans (A+) | Atlanta Braves | |
Phil | Gosselin | Atlanta Braves | ||
Ryan | Basner | Richmond Braves (AAA) | Atlanta Braves | |
Steve | Johnson | Baltimore Orioles | ||
Brandon | Erbe | Norfolk Tides (AAA) | Baltimore Orioles | |
Tom | Cochran | Lehigh Valley (AAA) | Boston Red Sox | |
Sean | Coyle | Pawtucket Red Sox (AAA) | Boston Red Sox | |
Pete | Hissey | Pawtucket Red Sox (AAA) | Boston Red Sox | |
Justin | Jones | Harrisburg Senators (AA) | Chicago Cubs | |
Bill | Muldowney | Daytona Cubs (A+) | Chicago Cubs | |
Steve | Clevenger | Chicago Cubs | ||
Scott | Taylor | Daytona Cubs (A+) | Chicago Cubs | |
Mike | Costanzo | Cincinatti Reds | ||
Nick | Routt | Louisville Bats (AAA) | Cincinatti Reds | |
Devin | Mesoraco | Cincinatti Reds | ||
Jeff | Ostrander | 2002, 2003 MLB Draft Pick | Cleveland Guardians | |
JD | Reichenbach | Columbus Clippers (AAA) | Cleveland Guardians | |
Jim | Stokes | Lake County Captains (A) | Cleveland Guardians | |
Matt | Willard | Kinston Indians (A+) | Cleveland Guardians | |
Taylor | Buchholz | Colorado Rockies | ||
Mike | Mitchell | Tulsa Drillers (AA) | Colorado Rockies | |
Warren | McFadden | Burlington Royals (Rk) | Detroit Tigers | |
Jay | Sborz | Detroit Tigers | ||
Tim | Johnson | Greeneville Astros (Rk) | Houston Astros | |
Chris | Jackson | Lancaster JetHawks (A+) | Houston Astros | |
Jason | Taylor | Wilmington Blue Rocks (A+) | Kansas City Royals | |
Justin | Leeson | Bourne Braves (Summer) | Kansas City Royals | |
Chris | Lubanski | Omaha Royals (AAA) | Kansas City Royals | |
John | Leonard | Sioux City Explorers (AA) | Kansas City Royals | |
Tyler | Mann | Cedar Rapids Kernals (A) | Los Angeles Angels | |
Nick | Adenhart | Los Angeles Angels | ||
Jeff | Bianchi | Milwaukee Brewers | ||
Ryne | Moore | Brewers Blue (Rk) | Milwaukee Brewers | |
Josh | McKinnley | Harrisburg Senators (AA) | Montreal Expos | |
Scott | Grimes | Brooklyn Cyclones (A-) | New York Mets | |
Zach | Woods | Tampa Yankees (A+) | New York Yankees | |
Eric | Ruth | Scranton/Wilkes-Barre Railriders (AAA) | New York Yankees | |
Chris | Gosik | 2009 MLB Draft Pick | Philadelphia Phillies | |
Matt | Olson | Phillies (Rk) | Philadelphia Phillies | |
Cory | Koliscak | Wisconsin Timber Rattlers (A) | Philadelphia Phillies | |
Rob | Amaro | 2009 MLB Draft Pick | Philadelphia Phillies | |
Jordan | Ellis | Villanova University | Reading Phillies (AA) | Philadelphia Phillies |
Mike | Franscisco | Helena Brewers (Rk) | Philadelphia Phillies | |
Phil | Aviola | Phillies (Rk) | Philadelphia Phillies | |
Rob | Pouiter | San Diego Padres | ||
Mark | Minicozzi | Fresno Grizzlies (AAA) | San Francisco Giants | |
Jeremiah | Luster | Fresno Grizzlies (AAA) | San Francisco Giants | |
Brian | Bokock | San Francisco Giants | ||
Tim | Morris | St. John's University | High Desert Mavericks (A+) | Seattle Mariners |
Robert | Rorhrbaugh | Tacoma Rainers (AAA) | Seattle Mariners | |
Andrew | Giobbi | Jackson Generals (AA) | Seattle Mariners | |
Derek | Shunk | Eugene Emeralds (A-) | Seattle Mariners | |
Chris | Clem | New Jersey Cardinals (A-) | St. Louis Cardinals | |
Tim | Cooney | St. Louis Cardinals | ||
BJ | Upton | Tampa Bay Devil Rays | ||
Tommy | Coyle | Tampa Bay Rays | ||
Tyler | Young | Bowling Green Hot Rods (A) | Tampa Bay Rays | |
Dan | Bowman | Mobile BayBears (AA) | Texas Rangers | |
Mike | Ballard | Oklahoma City RedHawks | Texas Rangers | |
Ben | White | New Hampshire Fisher Cats (AA) | Toronto Blue Jays | |
Marcus | Jones | Potomac Nationals (A+) | Washington Nationals | |
Randy | Mower | Nationals (Rk) | Washington Nationals | |
Joey | Canterino | |||
Eric | Sigovich | |||
Barron | Ferguson | |||
Miles | Minnick | |||
Zach | Steiger | |||
Connor | Higgins | |||
Sean | Ray | |||
Jerry | Oakes | |||
Evan | Matthews | |||
Zack | Kapper | |||
Zack | Groh | Frontier League | ||
Jay | Lynch | |||
Matt | Pennell | |||
William | Dean | |||
Mike | Divona | |||
Austin | Edgette | |||
Jack | Fritz | |||
Eric | Geedy | |||
Grant | Kernaghan | |||
Ben | Newbert | |||
Jordan | Rizzo | |||
Jack | Sullivan | |||
Michael | Webber | |||
Derek | Whitfield | |||
Reyce | Curnane | |||
Zak | Summy | |||
Greg | Karwaski | |||
Taylor | Wright | |||
Keifer | Rawlings | |||
Taylor | Runge | |||
Scott | Hahn | |||
Sean | Urena | |||
Brett | Hontz | |||
Tighe | Watson | |||
Dan | Sharkey | |||
Jesse | Oliver | |||
Sam | Barletta | |||
John | Contoudis | |||
Jack | Mangan | |||
Chris | Demey | |||
Matt | Zoltak | Florida Southern College | Frontier League | |
Jason | Bilous | |||
Zach | Lopes | |||
Nick | Lucky | |||
Kyle | Skeels | |||
Brandon | Stagliano | |||
Cee Jay | Frederick | |||
Emmett | Bice | |||
Phil | Bartleski | |||
Chris | Forsten | |||
Ryan | Hissey | |||
Jeff | Lunardi | |||
David | Hogarth | |||
David | Horgath | |||
Steve | Compton | |||
Noah | Cooper | |||
Rob | Crauderoff | |||
Craig | Rodwogin | |||
Kevin | Cushing | |||
Bryan | Hyalnd | |||
Vince | Russomagno | |||
Zack | Meyer | |||
Devan | Birch | |||
Dan | Ternowchek | |||
Allan | Barry | |||
Andrew | Born | |||
Ray | Sharitz | |||
Tyler | Cullen | |||
Todd | Henry | |||
Ian | Haws | |||
Alex | Cohen | |||
Alex | Gusikoff | |||
Dylan | Posencheg | |||
Matt | Primavera | |||
William | Loskiewietz | |||
BJ | McFarland | |||
Andrew | Healy | |||
Jim | Herron | |||
Dan | Morgan | |||
Andrew | Alvino | |||
Chris | Crookham | |||
Brett | Hash | |||
Ben | Hauser | |||
Jack | Nielsen | |||
Grant | French | |||
Anthony | Pitano | |||
Matthew | Poma | |||
Logan | Culp | |||
Tyler | Dunbar | |||
Bryce | Keller | |||
Kyle | Reader | |||
Liam | Dabagian | |||
Kevin | Henriksen | |||
Connor | Offshack | |||
Ryne | Ogren | |||
Ernie | Roselle | |||
Robbie | Welhaf | |||
Frank | Angeloni | |||
Joe | Yeager | |||
Colin | Kish | |||
Ryan | Phelan | |||
Tommy | Alexander | |||
Grant | Burgess | |||
Andrew | Butera | |||
Michael | Defant | |||
JJ | Freeman | |||
Dave | Kozak | |||
Justin | Leonard | |||
Zach | Roberson | |||
Brooks | Rush | |||
John | Walsh | |||
Casey | Clauss | |||
Nick | Gallo | |||
Jordan | Hill | |||
Mark | Hill | |||
Tyler | McCallin | |||
Tim | Quinn | |||
Matt | Yost | |||
John | Brady | |||
Doug | Eizen | |||
AJ | LaBella | |||
Eddie | Micheletti | |||
Steve | Burns | |||
Andrew | Ferich | |||
Beau | Hall | |||
Tony | Lee | |||
AJ | Lotsis | |||
Austin | Shirley | |||
Justin | Klinger | |||
Ryan | McCafferty | |||
Ryan | McCallin | |||
Patrick | Smith | |||
Mike | Thompson | |||
AJ | Zickgraf | |||
Patrick | Long | |||
Jeff | Ussery | |||
John | Braun | |||
Shane | Manieri | |||
David | Preziuso | |||
Matt | Szczesny | |||
Ben | Tracy | |||
Jack | Weldon | |||
Tommy | Angelucci | |||
Joe | Martin | |||
Evan | Miller | |||
Colin | Adams | |||
Harrison | Ault | |||
David | Catanese | |||
Andrew | Valichka | |||
CJ | Young | |||
Matt | Rogers | |||
Mike | Festa | |||
Garrett | Melby | |||
Chuck | Norton | |||
Mitch | Pagano | |||
Connor | Street | |||
Sammy | Burman | |||
Kevin | Conzelman | |||
Ryan | Donovan | |||
Jon | Smolinski | |||
Josh | Ockimey | |||
Brandon | Barnes | |||
Jim | Pasquale | |||
Chase | Fike | |||
Pat | Hohlfeld | |||
Nick | Li | |||
Eric | Babinez | |||
Chip | Harsh | |||
Sean | O'Keefe | |||
Troy | Sarpen | |||
Jeff | Schill | |||
Alex | Ei | |||
Sean | Roberts | |||
Joey | Pettinelli | |||
Jake | Kelchner | Hofstra University | ||
Joey | Wileczek | |||
Mark | Anderson | |||
Steven | Cohen | |||
Nick | Maiorano | |||
Connor | Ortolf | |||
Mike | Anthony | |||
Ryan | Guckin | |||
Drew | Jarmuz | |||
James | Kelly | |||
Kevin | McGowan | |||
Derek | Prucnal | |||
Joe | Ravert | |||
Luke | Reilly | |||
Luke | Riley | |||
Eric | Ross | |||
Tommy | Toal | |||
Patrick | Toal | |||
Nolan | Benke | |||
Anthony | Giancatarino | |||
Kenneth | Palmieri | |||
Tyler | Satterfield | |||
Conor | Smith | |||
James | Bleming | |||
Chris | Butera | |||
Geoff | Campbell | |||
Ben | Christian | |||
Ryan | Dewalt | |||
Ryan | Dodds | |||
Connor | Donovan | |||
Bill | Goldman | |||
Brendan | Inglis | |||
Kevin | Long | |||
Quinn | McKenna | |||
Drew | Morse | |||
David | Moscow | |||
Andrew | Nole | |||
Jeff | Shanfeldt | |||
Zach | Greenberg | |||
Ryan | Henritzy | |||
Evan | Emerich | |||
Kevin | Small | |||
Jarod | Wade | |||
Greg | Ball | West Chester University | ||
Nick | Skerpon | |||
Tague | Davis | |||
Zack | Kudlacik | |||
Zachary | Kulacik | |||
Tommy | Ball | |||
Marc | Rodwogin | |||
Elliott | Yodh | |||
Scott | Wardell | |||
Josh | Rickards | Frontier League | ||
Marty | Martens | |||
Dalton | Mayberry | |||
Ben | Moller | |||
Bryce | Nugent | |||
Brad | Helm | |||
Matt | Helm | |||
Sean | Rigney | |||
John | LaMotta | |||
CJ | Martinez | |||
Gannon | White | |||
Zach | Roberts | |||
Robert | Weer III | |||
Noah | Collier | |||
John | Brogan | |||
Noah | Clement | |||
Mike | Desanto | |||
Mike | Kollhoff | |||
AJ | Koscelansky | |||
Brian | Leon | |||
Chas | McCormick | |||
Ross | Nicolini | |||
Patrick | Pittman | |||
Harrison | Prince | |||
Chase | Simmons | |||
Scott | Stevens | |||
Chris | Whitman | |||
Jeff | Randazzo | |||
Scott | Tyler | |||
Kyle | Rogalski | |||
TJ | Arnao | |||
Brendan | Gray | |||
Christian | Moesler | |||
Will | Moller | |||
Tommy | Tracey | |||
Ryan | Dillon | |||
Zach | Norton | |||
Nick | Campana | |||
Casey | Caufield | |||
Jesse | Fante | |||
Clay | Koniencki | |||
Andrew | McDonnell | |||
Matt | McEndy | |||
Sean | Mchugh | |||
Mason | Miller | |||
Dan | Shea | |||
Dominic | Leuzzi | |||
Matt | Ahmad | |||
Kenny | Kunzman | |||
Sean | Flynn | |||
AJ | Narcise | |||
Jackson | Snyder | |||
Alec | Andrews | |||
Danny | Monzo | |||
Evan | Spano | |||
Denny | Bentley | |||
Brian | Brown | |||
David | Lindsay | |||
Jeffery | Hammons | |||
Cody | McNair | |||
Connor | Casey | |||
Nick | Henry | |||
Jack | Houser | |||
Eric | Jester | |||
Eddie | Senlick | |||
Mike | Anastasia | |||
Brady | Bash | |||
Albert | Choi | |||
Anthony | Caringi | |||
Shane | Allen | |||
Jake | DiCesare | Lackawanna College | ||
Matt | Gannon | |||
Erick | Baker | |||
Connor | Crookham | |||
Jon | Malbon | |||
Cameron | Scott | |||
Jeff | Boyleston | |||
Geoff | Boyleston | |||
Pat | Burns | |||
Aaron | Greenfield | |||
Neil | Herring | |||
Bobby | Jacobs | |||
David | Lutz | |||
Tom | Mullin | |||
Andrew | Russo | |||
Steve | Snyder | |||
Greg | Welsh | |||
Collin | Hickey | |||
Cole | Hofman | |||
Mike | Pollestrelli | |||
Paul | Ciampoli | |||
Pat | Holfeld | |||
Daniel | Kennan | |||
Cole | McKeon | |||
Bobby | Shisler | |||
Dan | Hoy | |||
Chris | Coia | |||
Julian | Anapolski | |||
Brian | Donnelly | |||
Brad | States | |||
Justin | Thomas | |||
Collin | Mattice | |||
Graham | Smith | |||
Christian | Quinn | |||
Cole | Chesnet | |||
Brian | Yost | Shepherd University | ||
Jordan | Friedman | |||
Andrew | Gee | |||
Frank | Ragozzino | |||
Dutch | Reardon | |||
Alex | Schipske | |||
Steve | Hook | |||
Brett | Virnelson | |||
Ethan | Deregis | |||
Michael | Hohlfeld | |||
Tim | Smith | St. Joseph's University | ||
Joe | Poduslenko | |||
Kyle | Williams | |||
Greg | Demola | |||
Chris | Douglas | |||
Jake | Kennedy | |||
Kevin | Mallard | |||
Noah | Nabholz | |||
Eric | Pearlman | |||
Zack | Zoller | |||
Kenny | Grant | |||
Mike | Jaffe | |||
Matt | Williams | |||
Brad | Berner | Shippensburg University | ||
Ryan | Markey | |||
Adam | Stauffer | |||
Jake | Artz | |||
Ryan | Basarab | |||
Andrew | Cossetti | |||
Matt | Digaralamo | |||
Jackson | Fiala | |||
Joe | Gorman | |||
Joel | Grimshaw | |||
Max | Hitman | |||
Ryan | Kelly | |||
John | Kokal | |||
Matt | Maul | |||
James | McConnon | |||
Kadar | Namey | |||
David | Owsik | |||
Drew | Smith | |||
Nate | Thomas | |||
Julian | Turner | |||
Max | Elliott | |||
Will | Romanowicz | Elon University | ||
Luke | Alba | |||
Bret | Clarke | |||
Stephen | Lorenz | |||
Mike | Click | Frontier League | ||
Tim | Andrel | |||
Fred | Hillard | |||
Jabair | Khans | |||
Pat | Krall | |||
Brett | Slobodinski | |||
Zack | White | |||
Steve | Young | |||
Chris | Murphy | |||
Chris | Cassini | |||
Christian | Duclos | |||
Dustin | Grose | |||
DJ | Reed | |||
Will | Burgess | |||
Brent | Greeley | |||
Elliott | Criss | |||
Casey | Ebersole | |||
Andy | Kirkland | |||
Dean | Roland | |||
Keith | Moreland | |||
Devin | Ruiz | |||
Adam | Smith | |||
Tom | Timoney | |||
Steve | Cummings | |||
Stephen | Born | |||
Drew | Hayes | |||
Dan | Novak | |||
Isacc | Taylor | |||
Steve | Williams | |||
Matt | Gilbert | |||
Tim | McEndy | Monmouth University | ||
Jalen | Wade | |||
Connor | Walsh | |||
Jason | Kitchen | |||
Angus | Mayock | |||
Luke | Alicknavitch | |||
Reece | Bolton | |||
Greg | Caskey | |||
Mike | Dellose | |||
Chance | DiFebbo | |||
John | Geffre | |||
Mark | Gentilotti | |||
Joe | Giacchino | |||
Brian | Giacchino | |||
Mike | Krusinski | |||
Taylor | Mahoney | |||
Zack | Miller | |||
Kevin | Milley | |||
Scott | Rambo | |||
Dylan | Shupe | |||
Teddy | Slagle | |||
Doug | Trimble | |||
Ty | Warrington | |||
Joey | Silan | |||
Craig | Pearson | |||
Drew | Grace | |||
Dan | Rosenbaum | |||
River | Carbone | |||
Burk | Fitzpatrick | |||
Joe | Kinee | |||
Luke | Mogle | |||
Andy | Moser | |||
Jake | Rainess | |||
Jake | Drossner | |||
Sean | Kane | |||
Josh | Maguire | |||
Chris | McCafferty | |||
Chris | McCafferty | |||
Greg | Olenski | |||
Andrew | Strenge | |||
Mike | Fitzpatrick | |||
Jared | Breslin | |||
Ben | Kessel | |||
Sean | Young | |||
Sean | Young | |||
Dan | Blake | |||
Tom | Caufield | |||
Brendon | Little | |||
Matt | Ternowchek | |||
Ryan | Dietrich | Duke University | ||
Harsha | Bollu | |||
Paul | Cotler | |||
Holden | Frederick | |||
Jason | Greenfield | |||
Cole | Palis | |||
Eric | Chamness | |||
Kevin | Dooley | |||
Kevin | Dooley | |||
David | Ferguson | |||
Kyle | Hess | |||
Brad | Johnson | |||
Jeff | Kelly | |||
Matt | Renck | |||
Casey | Roche | |||
Matt | Daller | |||
Bill | Fallis | |||
Matt | Hendrixson | |||
Dan | Jacobson | |||
Austin | Smith | |||
Mark | Terranova | Emory University | ||
Cameron | Marcus | Johns Hopkins University | ||
Ryan | Donnelly | |||
Derek | Duclose | |||
Jacob | Marcus | |||
Alex | Wotrin | |||
Eric | Pizzico | |||
Mike | Ratner | |||
Sean | Stackhouse | |||
Ryan | Knox | |||
Chaz | Colombo | |||
John | McCrane | |||
Nick | Cruitt | |||
Cory | Hunt | |||
Chris | Newell | |||
Mark | Ostby | |||
Cameron | Simmons | |||
Wes | Williams | |||
Scott | Williams | |||
Dylan | Crammer | |||
Mike | Daddazio | |||
David | Drea | |||
Drew | Fowler | |||
Eric | Gross | |||
Tom | Jacobs | |||
Matt | Lafferty | |||
Jon | Moldoff | |||
Matt | Radwanski | |||
Vincent | Rondolone | |||
Vince | Sposato | |||
Vincent | Terry | |||
Carter | Usowski | |||
Andrew | Bradley | |||
Tom | Grandieri | University of Pennsylvania | ||
AJ | Anido | |||
Kyle | Carver | |||
Josh | Eidell | |||
Luke | Emling | |||
Jimmy | Kingsbury | |||
Dave | Koczirka | |||
Pat | Kreig | |||
Patrick | O'Neill | |||
Tyler | Reich | |||
Joe | Rosati | |||
Bobby | Slagle | |||
Sean | Walsh | |||
Ryan | Wendler | |||
James | Bunn | |||
Ryan | Crosby | |||
Kwan | Evans | |||
Trai | Harris | |||
Brett | Walker | |||
Charlie | Winkler | |||
Kyle | Goodale | |||
Ray | Lopez | |||
Gavin | Hinchliffe | Kansas State | ||
Nick | Price | |||
Pete | Whitton | |||
AJ | Catenese | |||
Nick | D'Amore | |||
Jay | Farrell | |||
Sean | Mazzio | |||
Nick | Robino | |||
Brady | Devereux | |||
Gabe | Feldman | |||
Mike | Lubanski | |||
Mark | Rhine | |||
Mike | McElwee | |||
Alex | Bendzlowicz | |||
Nick | Brauer | |||
Aaron | Deutsch | |||
Jonah | Frankel | |||
Michael | Smith | |||
Dan | Visnov | |||
Bo | Anderson | |||
Andrew | Huang | |||
Greg | Cannon | |||
Brandon | Shapiro | |||
Ethan | Rode | |||
Brett | Wallace | University of Delaware | ||
Nick | Bonadies | |||
Sean | Bond | |||
Eric | Carmichael | |||
Tyler | Coleman | |||
Rick | D’Edigio | |||
John | Fitzpatrick | |||
John | Gifford | |||
Larry | Greenwich | |||
Mike | LaRosa | |||
Ron | Scull | |||
Drew | Britt | |||
Jake | Danner | |||
Joe | Milani | |||
Tyler | Strechay | |||
Matt | Turner | |||
Brett | Deflice | Penn State University | ||
Joe | Camac | |||
Matt | Graham | |||
Jeff | Ciocco | |||
Jon | Aman | |||
Tyler | Conlan | |||
Tom | Connelly | |||
Dan | Ferry | |||
Josh | McCloud | |||
Todd | McGee | |||
Joseph | Myers | |||
John | Petrongolo | |||
Chris | Sparacino | |||
Beau | Horan | |||
Nick | D’Angelo | |||
Jason | Hunter | |||
Bill | Krebs | |||
Tom | Spitz | |||
Tyler | Flail | |||
Wade | Newman | |||
Mitch | Saum | |||
Andrew | Orzel | |||
Jake | Zoller | |||
Adrian | Santiago | |||
Chris | Shaffer | |||
Dan | Wintersteen | |||
Bill | Konecny | |||
Jake | Doyle | |||
Mike | Medori | |||
Jack | Morrow | |||
Dominic | Wyshinski | |||
Player First Name | Player Last Name | Highest Minor League | MLB Team |
JOIN THE ASSA COMMUNITY
By clicking 'Sign Up' you are agreeing to the terms of ASSA's Privacy Policy.

All-Star Sports Academy
Corporate Office • 1475 Phoenixville Pike, Suite 12, West Chester, PA 19380
Phone: (484) 770-8325 • Fax: (484) 770-8336
Copyright © 2023 • All-Star Sports Academy